Struktur
Feldname | Datentyp | Beschreibung |
customers_wishlist_id | int(16) unsigned NOT NULL auto_increment | DATENSATZ ID |
customers_id | int(16) unsigned NOT NULL default '0' | Kunden ID (ref. customers) |
products_id | int(16) unsigned NOT NULL default '0' | Produkt ID (ref. products) |
store_id | int(16) unsigned NOT NULL default '0' | Store ID (ref. ms_store) |
date_added | date NOT NULL default '0000-00-00' | Hinzugefügt am |
assigned_to | varchar(255) NOT NULL default | Zugewiesen zu |
Indize
Indextyp | Indexname | Indexspalten |
PRIMARY KEY | customers_wishlist_id |