Struktur
Feldname | Datentyp | Beschreibung |
customers_basket_option_id | int(11) NOT NULL auto_increment | DATENSATZ ID |
customers_basket_id | int(11) NOT NULL | Warenkorb ID (ref. ms_customers_basket) |
products_id | int(11) NOT NULL | Produkt ID (ref. products) |
option_categ | int(11) NOT NULL | Kategorie ID der options Kategorie (ref. categories) |
option_id | int(11) NOT NULL | Produkt ID der Option (ref. products) |
store_id | int(11) NOT NULL | Store ID (ref. ms_store) |
Indize
Indextyp | Indexname | Indexspalten |
PRIMARY KEY | customers_basket_option_id |